Notre Dame Academy - MA                                            HY-TEK's Meet Manager
                     4th MSTCA Twilight XC Invitational - 10/18/2014                     
                            Cape Cod fairgrounds-Falmouth, MA                            
                                  Last Completed Event                                   
 
Boys 5k Run CC SOPHOMORE
      Comp#  Name                            School                           Time Points
=========================================================================================
    1  1853  Wheelock, Kevin             10  Melrose                      16:45.50       
    2   125  Seybert, David              10  Attleboro                    16:45.77       
    3  1506  Herlihy, Christian          10  Lexington                    16:46.51       
    4  2171  Wu, Ethan                   10  Norwell                      16:56.22       
    5  2074  Spooner, Michael            10  North Middlesex              17:04.11       
    6   853  Cahill, Matt                10  Dracut                       17:14.19       
    7  2082  Cannon, Jimmy               10  North Quincy                 17:16.84       
    8  3002  Macklin, Graham             10  Wayland                      17:17.17       
    9  1666  Larson, Elrik               10  Marblehead                   17:18.69       
   10   486  Bell, Chris                 10  Brookline                    17:22.70       
   11  3149  Moran, Cody                 10  Weymouth                     17:22.71       
   12  2695  Bean, Cameron               10  Stoughton                    17:27.58       
   13  1505  Hausmann, Connor            10  Lexington                    17:34.56       
   14  1745  Best, Patrick               10  Marthas Vineyard             17:35.70       
   15  2290  Mahoney, Andrew             10  Plymouth South               17:36.24       
   16  3174  Paine, Connor               10  Whitinsville Christian       17:36.57       
   17   780  Grady, Conner               10  Douglas                      17:38.03       
   18  2513  Sun, Tianrui                10  Sharon                       17:40.94       
   19   304  Cashin, Patrick             10  Bishop Feehan                17:42.12       
   20   221  McPherson, Brian            10  Beverly                      17:43.05       
   21  2499  Hershman, Sam               10  Sharon                       17:44.32       
   22   730  Hayes, Cam                  10  Dennis-Yarmouth              17:44.82       
   23  1751  Gedvilas, Aiveras           10  Marthas Vineyard             17:47.25       
   24   704  Lajeunesse, Zachary         10  Dartmouth                    17:47.69       
   25   389  Sheridan, Trey              10  Bridgewater-Raynham          17:48.09       
   26  2699  Cochran, Colin              10  Stoughton                    17:48.27       
   27  1944  Gillis, Chris               10  Needham                      17:48.88       
   28  1833  Conlan, Sean                10  Melrose                      17:51.09       
   29   163  Donoghue, Cam               10  Barnstable                   18:00.35       
   30  3266  Norton, Sam                 So  Northampton                  18:02.91       
   31  3079  Dong, Vincent               10  Weston                       18:06.29       
   32  2615  Welch, Ryan                 10  Shrewsbury                   18:06.68       
   33   164  Faszewski, Cameron          10  Barnstable                   18:08.58       
   34  2701  Ferreira, Zach              10  Stoughton                    18:09.97       
   35  2730  Henchy, Cameron             10  Sturgis East Charter         18:10.20       
   36   752  Bullock, Dean               10  Dighton-Rehoboth             18:12.05       
   37  1063  Gnaman, Nicholas            10  Franklin                     18:14.88       
   38  1960  Shaver, Duncan              10  Needham                      18:18.34       
   39  3265  Milsark, Ethan              So  Northampton                  18:18.57       
   40  1665  Krivit, Jack                10  Marblehead                   18:20.91       
   41  1956  Muir, David                 10  Needham                      18:21.13       
   42  2405  Magsino, Jared              10  Saint John's                 18:21.34       
   43  2386  Barron, Wade                10  Saint John's                 18:22.45       
   44   117  Gillard, Garrett            10  Attleboro                    18:22.75       
   45  2398  Joe, Michael                10  Saint John's                 18:26.14       
   46   511  Stitt, Bobby                10  Brookline                    18:28.55       
   47  1750  Gaines, Daniel              10  Marthas Vineyard             18:28.76       
   48  2957  Bjornson, Alex              10  Walpole                      18:34.00       
   49   630  Westwater, Jed              10  Concord Carlisle HS          18:35.39       
   50   167  Huckemeyer, Tyler           10  Barnstable                   18:37.41       
   51   127  Szlachciuk, Brett           10  Attleboro                    18:39.47       
   52   610  Griffith, Gavin             09  Concord Carlisle HS          18:39.52       
   53  1829  Barriss, Griffin            10  Melrose                      18:39.89       
   54   314  Leonard, John (Jack)        10  Bishop Feehan                18:40.04       
   55   618  Lee, Tyler                  10  Concord Carlisle HS          18:40.57       
   56  1679  Walsh, Declan               10  Marian                       18:42.23       
   57  2550  Mancini, John               10  Shepherd Hill                18:42.56       
   58  3166  Casey, Peter                10  Whitinsville Christian       18:43.67       
   59  3144  Leahy, James                10  Weymouth                     18:44.95       
   60  2958  Bushway, Jack               10  Walpole                      18:45.50       
   61   705  Martin, Greg                10  Dartmouth                    18:45.63       
   62  2552  Martin-Jaffe, Josh          10  Shepherd Hill                18:47.15       
   63  1260  Higgins, Kevin              10  Holyoke                      18:47.47       
   64   169  Loiselle, Daniel            10  Barnstable                   18:48.46       
   65  1674  Strothers, Ian              10  Marblehead                   18:49.34       
   66   626  Schmidt, Owen               10  Concord Carlisle HS          18:50.43       
   67   707  Rajapakse, Advika           10  Dartmouth                    18:51.47       
   68  2584  Barrett, Ryan               10  Shrewsbury                   18:51.55       
   69  2633  Frechette, Tim              10  Somerset-Berkley             18:51.80       
   70  1964  Van Alphen, Alex            10  Needham                      18:53.64       
   71  1508  Jesurum, Max                10  Lexington                    18:53.78       
   72  2162  Hoffman, Nick               10  Norwell                      18:54.16       
   73   343  Murray, Owen                10  Bishop Stang                 18:54.61       
   74  1606  Haley, Brendan              10  Mansfield                    18:55.18       
   75  1204  Leonard, Aidan              10  Hingham                      18:56.35       
   76  1071  Marchioni, Tyler            10  Franklin                     18:57.72       
   77  1597  Biedermann, CJ              10  Mansfield                    18:58.95       
   78   602  Bailey, Owen                09  Concord Carlisle HS          18:59.33       
   79  1940  Cordonnier, Will            10  Needham                      19:04.53       
   80   619  McClure, Tim                09  Concord Carlisle HS          19:05.66       
   81  1440  Angelo, Jack                10  King Philip                  19:06.46       
   82  2382  Pappas, Yanni               10  Sacred Heart                 19:06.74       
   83  1067  Hurd, Alec                  10  Franklin                     19:07.62       
   84   545  Tierney, Matthew            10  Burlington                   19:09.36       
   85  2164  Lynch, Ryan                 10  Norwell                      19:10.00       
   86  3264  Milsark, Rory               So  Northampton                  19:10.67       
   87  1251  Bevan, Matt                 10  Holyoke                      19:11.52       
   88   507  Pollak, Sam                 10  Brookline                    19:12.04       
   89  2551  March, Ricky                10  Shepherd Hill                19:13.11       
   90   345  O'Toole, Noah               10  Bishop Stang                 19:13.47       
   91  1158  Watson, Jack                10  Monomoy Reg HS               19:15.02       
   92  1065  Henderson, Everett          10  Franklin                     19:15.20       
   93   122  Pariseau, Jacob             10  Attleboro                    19:15.26       
   94  2337  Leclaire, Chris             10  Reading                      19:15.64       
   95  2588  Calkins, Noah               10  Shrewsbury                   19:15.89       
   96  2459  Amaral, Nate                10  Seekonk                      19:16.44       
   97  2345  Stackhouse, Matthew         10  Reading                      19:20.04       
   98  2602  McQuade, James              10  Shrewsbury                   19:21.60       
   99  1342  Sugrue, Colin               09  Hopedale                     19:22.71       
  100  1511  Little, Andrew              10  Lexington                    19:23.05       
  101   224  Muise, Oliver               10  Beverly                      19:25.09       
  102  2404  LaVigne, Robert             10  Saint John's                 19:25.69       
  103  1949  Kelkar, Tejas               10  Needham                      19:26.28       
  104   616  Langell, Mattsen            10  Concord Carlisle HS          19:26.32       
  105   190  Steinbrecher, Jared         10  Bellingham                   19:28.78       
  106  2590  Cheng, Thomas               10  Shrewsbury                   19:29.75       
  107  2582  Astill, Ben                 10  Shrewsbury                   19:39.92       
  108   501  Lerner, Ari                 10  Brookline                    19:40.19       
  109  1959  Shaver, Austin              10  Needham                      19:41.24       
  110   624  O'Neil, Brennan             10  Concord Carlisle HS          19:42.18       
  111  3077  Bass, Simon                 10  Weston                       19:42.64       
  112  1904  Riley, Koki                 10  Nauset                       19:44.34       
  113  2281  Beaton, Ryan                10  Plymouth South               19:44.95       
  114   506  Peebles-Capin, Henry        10  Brookline                    19:45.86       
  115   671  Faidell, Matt               10  Coyle & Cassidy              19:46.55       
  116   508  Raghavan, Vishnu            10  Brookline                    19:46.97       
  117  2612  Swamy, Varun                10  Shrewsbury                   19:47.04       
  118  1318  Brown, Bryce                09  Hopedale                     19:47.30       
  119  1208  Myers, Scott                10  Hingham                      19:47.68       
  120  1509  Lawrence, Peter             10  Lexington                    19:49.01       
  121   491  Dowd, Conor                 10  Brookline                    19:49.35       
  122  1252  Bourque, Felix              10  Holyoke                      19:49.87       
  123   533  Gloor, Matthias             10  Burlington                   19:51.17       
  124  1517  Ngo, Nathan                 10  Lexington                    19:53.39       
  125  1621  Sonti, Arjun                10  Mansfield                    19:53.68       
  126   612  Kacher, Ben                 09  Concord Carlisle HS          19:56.45       
  127  2297  Trombly, David              10  Plymouth South               19:57.40       
  128  2286  Disher, Andrew              10  Plymouth South               19:57.50       
  129  1512  Little, Robert              10  Lexington                    19:57.99       
  130  1211  Papich, Jaack               10  Hingham                      19:59.50       
  131  1066  Hoye, Robert                10  Franklin                     19:59.87       
  132  3177  Schneider, Andrew           10  Whitinsville Christian       20:00.70       
  133     8  Barry, Michael              10  Abington                     20:00.76       
  134   873  Melo, Paul                  10  Durfee                       20:01.18       
  135  2998  Kay, Addison                10  Wayland                      20:01.72       
  136   696  Chaves, Seth                10  Dartmouth                    20:02.27       
  137  2702  Hutchinson, Justin          10  Stoughton                    20:02.28       
  138   113  Almeida, Christopher        10  Attleboro                    20:03.58       
  139  3182  Vander Hart, Jacob          10  Whitinsville Christian       20:03.80       
  140  3206  Guilmet, Nate               10  Whitman-Hanson               20:07.13       
  141  2443  Gagnon, Luke                10  Sandwich                     20:09.29       
  142   514  Yang, Leon                  10  Brookline                    20:10.13       
  143  1109  Mendes, Jacob               10  Greater New Bedford Rvt      20:13.26       
  144  2855  Machado, Matt               10  Taunton                      20:16.76       
  145  1403  Henry, Seth                 09  Innovation Charter           20:16.92       
  146  2288  Gwilliam, Jesse             10  Plymouth South               20:17.91       
  147   935  Carter, William             10  East Bridgewater             20:18.41       
  148   606  Cuomo, David                10  Concord Carlisle HS          20:18.56       
  149  1515  Miyake, Taisei              10  Lexington                    20:19.77       
  150  1408  LaRosa, Vincent             09  Innovation Charter           20:24.84       
  151  2857  Messier, Eric               10  Taunton                      20:26.14       
  152   503  Loessi, Thomas              10  Brookline                    20:27.68       
  153  1948  Katcher, Will               10  Needham                      20:29.86       
  154  3152  Quinn, Brendan              10  Weymouth                     20:31.37       
  155  1069  Kroushl, Paul               10  Franklin                     20:33.28       
  156  3135  Ferrarelli, James           10  Weymouth                     20:33.70       
  157  1603  Dean, Joe                   10  Mansfield                    20:34.60       
  158  2403  Lachapelle, Jacob           11  Saint John's                 20:35.53       
  159  2285  Corcoran, Zach              10  Plymouth South               20:37.17       
  160  1060  Cropper, Edward             10  Franklin                     20:38.00       
  161  3172  McCann, Cade                10  Whitinsville Christian       20:39.75       
  162  2592  ElNemer, Will               10  Shrewsbury                   20:41.82       
  163  2448  Murphy, Michael             10  Sandwich                     20:43.43       
  164  2651  Wilson, Christopher         10  Somerset-Berkley             20:44.16       
  165  2371  Cronin, Derek               10  Sacred Heart                 20:45.70       
  166   488  Cohen, Ben                  10  Brookline                    20:47.09       
  167   860  Paul, Evan                  10  Dracut                       20:48.77       
  168   754  Davis, Billy                10  Dighton-Rehoboth             20:50.07       
  169  1375  Chiang, Victor              10  Hopkinton                    20:50.11       
  170   763  Marcille, Peter             10  Dighton-Rehoboth             20:51.04       
  171  2826  McEnaney, Brendan           10  Swampscott                   20:54.06       
  172  2627  Babb, David                 10  Somerset-Berkley             20:55.44       
  173  2696  Bontemps, Steven            10  Stoughton                    20:55.78       
  174  1157  Smith, Graham               10  Monomoy Reg HS               20:58.95       
  175   316  Noor, Humza                 10  Bishop Feehan                20:59.48       
  176  2120  Tatarczuk, Chris            10  Norton                       21:03.31       
  177  1320  Condon, Lucas               09  Hopedale                     21:04.21       
  178  2115  Kilgore, Nicholas           10  Norton                       21:04.76       
  179  2054  Therieau, Luke              10  North Attleborough           21:06.53       
  180  2643  Lane, Benjamin              10  Somerset-Berkley             21:06.67       
  181   824  Dills, Adrien               10  Dover-Sherborn               21:08.56       
  182  2401  Keohane, Michael            09  Saint John's                 21:10.43       
  183  1127  DeBoer, Will                10  Hanover                      21:10.51       
  184    96  Schuler, Jacob              10  Advanced Math & Science      21:12.09       
  185   124  Scannell, Owen              10  Attleboro                    21:12.81       
  186  2753  Furtado, Sam                10  Sturgis West Charter         21:14.77       
  187   166  Horton, Richard             10  Barnstable                   21:15.88       
  188   187  Fitzgerald, Michael         10  Bellingham                   21:15.91       
  189    11  Hagerty, Nate               10  Abington                     21:16.38       
  190   539  Ralston, Coulter            10  Burlington                   21:17.07       
  191   904  Kalil, Max                  10  Duxbury                      21:17.34       
  192  1385  MacDonald, Jack             10  Hopkinton                    21:17.88       
  193   698  Cousens, James              10  Dartmouth                    21:19.70       
  194  1709  Naoum, John                 10  Marlborough                  21:21.33       
  195    13  Spencer, Sean               10  Abington                     21:22.49       
  196  2600  McGregor, Nate              10  Shrewsbury                   21:23.84       
  197  1110  Perry, Anthony              10  Greater New Bedford Rvt      21:24.45       
  198  1407  Landis, Noah                10  Innovation Charter           21:25.24       
  199   680  Whiffen, Max                10  Coyle & Cassidy              21:27.11       
  200  2284  Colbert, Bobby              10  Plymouth South               21:28.23       
  201  2739  Smith, Sam                  10  Sturgis East Charter         21:29.93       
  202  1104  Dias, Sheldon               10  Greater New Bedford Rvt      21:31.50       
  203  2825  Mauriello, Michael          10  Swampscott                   21:32.72       
  204  1446  DeWitt, John                10  King Philip                  21:34.49       
  205  1942  Epstein, Sam                10  Needham                      21:35.19       
  206  1130  Gill, Joe                   10  Hanover                      21:35.44       
  207  2462  Carney, Ryan                10  Seekonk                      21:36.68       
  208  2757  Leaver, Kyle                10  Sturgis West Charter         21:37.23       
  209   541  Roberto, Nick               10  Burlington                   21:37.75       
  210  2962  Horton, Alec                10  Walpole                      21:38.45       
  211  2152  Bates, Brian                10  Norwell                      21:39.58       
  212   699  Dang, David                 10  Dartmouth                    21:40.71       
  213  1262  Joniec, Jack                10  Holyoke                      21:40.75       
  214  2287  Fernez, Mark                10  Plymouth South               21:40.89       
  215  1376  Ciensinski, Will            10  Hopkinton                    21:41.56       
  216  1524  Zhu, Jeff                   10  Lexington                    21:46.12       
  217  1936  Anglo, Jake                 10  Needham                      21:47.22       
  218  3171  LeDuc, Jonathan             10  Whitinsville Christian       21:48.12       
  219  2400  Johnson, Patrick            09  Saint John's                 21:48.25       
  220  1700  Cochran, Logan              10  Marlborough                  21:50.75       
  221  1391  Starbard, Evan              10  Hopkinton                    21:55.66       
  222  2040  Berube, Robert              10  North Attleborough           21:57.48       
  223  1332  Iwanow, Phillip             11  Hopedale                     22:00.05       
  224  2498  Hack, Benjamin              10  Sharon                       22:01.55       
  225  1114  Williams, Scott             10  Greater New Bedford Rvt      22:01.81       
  226  2608  Patel, Shivum               10  Shrewsbury                   22:01.94       
  227   112  Abate, Matthew              11  Attleboro                    22:05.55       
  228   537  McCarthy, Dan               10  Burlington                   22:07.95       
  229   825  Dougherty, Sean             10  Dover-Sherborn               22:13.11       
  230  2818  Allen, Josh                 10  Swampscott                   22:14.35       
  231  2510  Shah, Saahil                10  Sharon                       22:21.14       
  232  1563  Casale, James               10  Malden Catholic              22:24.21       
  233   232  Tracchia, Joseph            10  Beverly                      22:25.32       
  234  1747  Chaves, Mitchell            10  Marthas Vineyard             22:26.22       
  235  2511  Shen, Jitong                10  Sharon                       22:29.33       
  236  2159  Diggins, James              10  Norwell                      22:29.66       
  237   829  Mandel, Charlie             10  Dover-Sherborn               22:30.02       
  238  1566  Dai, Daniel                 10  Malden Catholic              22:30.40       
  239  2714  Tucker, Brian               10  Stoughton                    22:34.67       
  240  1622  Svenson, Kyle               10  Mansfield                    22:34.97       
  241  3139  Gallagher, Greg             10  Weymouth                     22:36.28       
  242  2370  Chen, Ang'uo                10  Sacred Heart                 22:36.61       
  243    81  Ewings, Cameron             11  Advanced Math & Science      22:38.63       
  244  2399  Johansen, Wesley            10  Saint John's                 22:40.38       
  245  2991  Dowling, Tim                10  Wayland                      22:46.39       
  246    92  Menzie, Thomas              11  Advanced Math & Science      22:49.42       
  247  2700  Dolinsky, Ryan              10  Stoughton                    22:50.88       
  248  2409  Patnaik, Paras              10  Saint John's                 22:51.13       
  249  1620  Shanteler, RJ               10  Mansfield                    22:51.18       
  250  1259  Godbout, Justin             10  Holyoke                      22:51.67       
  251   908  Natali, Peter               10  Duxbury                      22:52.31       
  252  2860  Parker, Cole                10  Taunton                      22:56.07       
  253  1205  Lytle, Zach                 10  Hingham                      23:07.14       
  254  2046  McIntosh, Aidan             09  North Attleborough           23:13.68       
  255  1699  Barnes, Jeremy              10  Marlborough                  23:15.11       
  256  2384  Wang, Zhe                   10  Sacred Heart                 23:15.91       
  257  1444  Clinch, Mike                10  King Philip                  23:16.04       
  258   891  Boutin, Robert              10  Duxbury                      23:16.15       
  259  1596  Ahmed, Anas                 10  Mansfield                    23:18.60       
  260  1749  Dawson, Jesse               10  Marthas Vineyard             23:19.94       
  261  2415  Supernor, Jack              09  Saint John's                 23:24.72       
  262  1711  Pascal, Sebastian           10  Marlborough                  23:26.22       
  263   892  Burns, Ryan                 10  Duxbury                      23:28.71       
  264  3253  Keras, Jack                 SO  John Paul II High School     23:30.99       
  265  1394  Yang, Calvin                10  Hopkinton                    23:31.38       
  266   866  Trouville, Tyrell           10  Dracut                       23:33.44       
  267  2110  Cronin, Francis             09  Norton                       23:33.73       
  268  1400  Connors, Robert             10  Innovation Charter           23:35.81       
  269  1195  Ferrara, Alex               10  Hingham                      23:37.43       
  270  1522  Tang, William               10  Lexington                    23:39.26       
  271  3184  Zeyl, Noah                  10  Whitinsville Christian       23:44.41       
  272  2553  Patel, Dev                  10  Shepherd Hill                23:44.60       
  273  2734  McPherson, Brendan          10  Sturgis East Charter         23:46.29       
  274   547  Wen, William                10  Burlington                   23:51.59       
  275  3203  Bukow, Jacob                10  Whitman-Hanson               23:57.35       
  276  3167  Garlett, Tyler              10  Whitinsville Christian       24:02.48       
  277   823  Cullen, Ricky               10  Dover-Sherborn               24:07.92       
  278  1455  Manchuso, James             10  King Philip                  24:13.43       
  279  1445  Coleman, Sean               10  King Philip                  24:22.71       
  280  1717  Warren, Lowell              10  Marlborough                  24:25.21       
  281  3201  Baker, Joshua               10  Whitman-Hanson               24:27.68       
  282  1754  Lytle, Alexander            10  Marthas Vineyard             24:51.16       
  283   835  Roper, Paxton               10  Dover-Sherborn               24:55.39